Honorable Carl L. Bucki
Jackson Courthouse or Telephonically Calendar for August 17, 2026
10:00 AM
| 26-10472 | Ange Mulisa | RE: Doc #17; Motion to Extend Time, Motion for Turnover |
| 26-10742 | Sasiya Malikah Davis Johnson | RE: Doc #14; Motion Objecting to Debtor's Discharge under Section 727(a)(8) or (a)(9) |
| 25-11078 | John Phillip Meisenburg and Sharon Ann Meisenburg | RE: Doc #40; Motion for Non-Abandonment |
| 25-11408 | Marla J Boyd | RE: Doc #30; Motion to Withdraw as Attorney |
| 26-10393 | Jeremy C. Jakubczak | RE: Doc #28; Motion for Non-Abandonment |
| 26-10394 | Jesse C. Jakubczak | RE: Doc #16; Motion for Non-Abandonment |
| 24-11436 | WebsterNT LLC | RE: Doc #163; Motion to Withdraw as Attorney |
| 24-20259 | Gary M. Goldberg | RE: Doc #290; Motion to Object to Claim(s) |
11:30 AM
| 23-10355 | Clay B. Schroeder | RE: Doc #130; Motion to Vacate |
| 24-11112 | Buffy E. Miller | RE: Doc #55; Motion for Relief From Stay |
| 25-10009 | Rapid Dry, Inc. | RE: Doc #129; Motion for Relief From Stay |
| 25-11118 | Megan R. Layton | RE: Doc #35; Motion for Relief From Stay |
| 25-11445 | Jody M Walden | RE: Doc #55; Motion for Relief From Stay |
| 26-10355 | Griffin McGuire | RE: Doc #33; Motion for Relief From Stay, Motion for Relief from Co-Debtor Stay |
| 26-10810 | Lynn M. Morley | RE: Doc #12; Motion for Relief From Stay |
| 26-10834 | Thomas J. Fenley | RE: Doc #10; Motion for Relief From Stay |
