Honorable Carl L. Bucki
Jackson Courthouse or Telephonically Calendar for March 16, 2026
10:00 AM
| 19-11423 | Permclip Products Corporation | RE: Doc #798; UST Certification with Trustee Final Report |
| 24-11436 | WebsterNT LLC | RE: Doc #136; Application to Employ |
| 25-10009 | Rapid Dry, Inc. | RE: Doc #103; Motion to Extend Time |
| 25-11477 | Steven N Meckes and Kerry A Meckes | RE: Doc #39; Motion to Extend Time, Motion for Turnover |
| 18-10603 | Won Sam Yi | |
| ↑ 20-1022 | United States Trustee, Region 2 v. Yi | RE: Doc #133; Generic Motion |
| ↑ 20-1022 | United States Trustee, Region 2 v. Yi | Status Hearing |
| 22-11096 | Mark W Navel | RE: Doc #21; Application to Employ |
| 24-11020 | Andrea T. Johnson | RE: Doc #87; Motion to Dismiss Case for Failure to Provide Tax Documents under Section 521(e) |
| 26-10197 | Nicole Branch | RE: Doc #2; Application to Have Ch 7 Filing Fee Waived RE: Doc #7; Motion for Turnover |
| 19-12082 | Kenneth J Mazur | |
| ↑ 25-1035 | Walker v. Mazur | RE: Doc #9; Motion for Default Judgment |
11:30 AM
| 24-10822 | Michelle L. Chiacchia | RE: Doc #66; Motion for Relief From Stay |
| 24-11307 | Jelise Shard'e Woody | RE: Doc #42; Motion for Relief From Stay |
| 25-10224 | Marissa L. Lawrence | RE: Doc #44; Motion for Relief From Stay, Motion for Relief from Co-Debtor Stay |
| 25-11027 | William K. Smith | RE: Doc #43; Motion for Relief From Stay |
| 25-11065 | Tajinani A, Ross | RE: Doc #26; Motion for Relief From Stay |
| 25-11198 | Emerge Capital Management, Inc. | RE: Doc #86; Motion to Confirm Termination or Absence of Stay, Motion for Relief From Stay |
02:00 PM
| 25-10417 | Lazarus Industries, LLC | RE: Doc #140; Motion to Dismiss Case (Other), Motion to Convert Case from Ch 11 to Ch 7 |
