Honorable Carl L. Bucki
Jackson Courthouse or Telephonically Calendar for March 9, 2026
10:00 AM
| 15-11180 | Joseph J Collura | RE: Doc #58; Motion for Non-Abandonment |
| 19-11423 | Permclip Products Corporation | RE: Doc #798; UST Certification with Trustee Final Report |
| 14-10282 | Noreen B. Panzarella | RE: Doc #55; UST Certification with Trustee Final Report |
| 21-11170 | Frank C. Raimondo | RE: Doc #55; UST Certification with Trustee Final Report |
| 24-10534 | Rasheed I Gray and Jamie M Gray | RE: Doc #44; Motion to Approve Compromise under Rule 9019 |
| 23-10848 | Daddio's Pizzeria, Inc. | RE: Doc #113; UST Certification with Trustee Final Report |
| 18-12448 | Kim Dubaj | RE: Doc #43; UST Certification with Trustee Final Report |
| 25-10777 | Kimberley F. Muncie | RE: Doc #26; Trustee Statement of Intent |
| 23-10245 | Blue Ocean Partners LLC | |
| ↑ 25-1014 | Walker v. DiNardo | Show Cause Hearing |
| ↑ 25-1015 | Walker v. Eveland et al | Status Hearing |
| 26-10159 | Alonda M. McEachin | RE: Doc #7; Motion to Avoid Lien |
| 24-10592 | William J. Wahl | RE: Doc #91; Application for Compensation |
| 25-11200 | Lisa Langley | RE: Doc #57; Application to Employ |
| 25-11198 | Emerge Capital Management, Inc. | RE: Doc #80; Application to Employ |
11:30 AM
| 23-10256 | Mary A. Guzik | RE: Doc #52; Motion for Relief From Stay |
| 24-11153 | Kimberly A. Jerzewski | RE: Doc #37; Motion for Relief From Stay |
| 25-10803 | Peter Liebzeit | RE: Doc #36; Motion for Relief From Stay, Motion for Relief from Co-Debtor Stay |
| 25-11082 | Keith E. Plant and Nancy Jo Plant | RE: Doc #23; Motion for Relief From Stay, Motion for Relief from Co-Debtor Stay |
| 26-10017 | Beach-LaSalle Properties, LLC | RE: Doc #23; Motion to Dismiss Case (Other), Motion for Relief From Stay |
