Honorable Timothy P. Lyster
Negative Notice Calendar Calendar for August 20, 2026
10:00 AM
| 23-20239 | Coletta L. Jones | RE: Doc #45; Motion for Relief From Stay, Motion for Relief from Co-Debtor Stay |
| 23-20436 | Brett M Burch | RE: Doc #78; Motion for Relief From Stay |
| 25-20863 | Gerald P. Edwards and Stephanie E. Edwards | RE: Doc #32; Motion to Modify Plan |
| 26-20311 | Jay Eric Belke and Andrea E Belke | RE: Doc #17; Motion for Non-Abandonment |
| 26-20433 | Stephen B. Sobieraj | RE: Doc #11; Motion for Relief From Stay |
| 26-20444 | Alaicia Saeshon Maggie Mason | RE: Doc #32; Motion for Relief From Stay RE: Doc #35; Motion to Dismiss Case (Other) |
| 26-20493 | Carin M. Cowan | RE: Doc #10; Motion for Relief From Stay |
| 25-20412 | Valerie J Rook | RE: Doc #73; Motion to Object to Claim(s) |
| 22-20259 | Kerry A. Scott | RE: Doc #49; Motion for Relief From Stay |
01:30 PM
| 26-10956 | Joseph Aaron Ingro | RE: Doc #8; Motion for Relief From Stay |
| 24-11387 | Jeremy R. Arnold | RE: Doc #156; UST Certification with Trustee Final Report |
| 26-10922 | Marsha B McWilson | RE: Doc #11; Motion to Avoid Lien |
