Honorable Carl L. Bucki
Jackson Courthouse or Telephonically Calendar for August 11, 2025
10:00 AM
25-10875 | Karen Ann Titus | Show Cause Hearing |
25-10259 | Nicholas D. Monte | RE: Doc #13; Motion to Extend Time, Motion for Turnover |
24-10218 | Pradeep S Rebala | RE: Doc #50; Application for Compensation |
24-11020 | Andrea T. Johnson | RE: Doc #66; Motion for Turnover, Motion to Extend Time |
25-10773 | Andrew J. Taylor | RE: Doc #20; Motion to Value Security |
25-10557 | Michael P. Cryan and Suzanne B. Cryan | RE: Doc #43; Motion to Extend Time |
23-10316 | Joseph DiNardo | RE: Doc #235; Motion to Compromise RE: Doc #239; Application for Compensation, Application for Administrative Expenses RE: Doc #238; Application for Compensation, Application for Administrative Expenses |
23-10865 | The DiNardo Law Firm, P.C. | RE: Doc #109; Motion to Approve Compromise under Rule 9019 RE: Doc #112; Application for Compensation, Application for Administrative Expenses RE: Doc #113; Application for Compensation, Application for Administrative Expenses |
25-10007 | GAS RNG SYSTEMS LLC | RE: Doc #15; Motion for Examination RE: Doc #22; Motion for Examination |
11:30 AM
22-10878 | Adan E. Polidura | RE: Doc #52; Motion for Relief From Stay, Motion for Relief from Co-Debtor Stay |
23-11189 | Jimmie Joaquin | RE: Doc #57; Motion for Relief From Stay |
24-10815 | Anita M. Smith | RE: Doc #38; Motion for Relief from Co-Debtor Stay, Motion for Relief From Stay |
24-11174 | Pamela D Kuzemsky | RE: Doc #37; Motion for Relief From Stay |
25-10127 | Menorah Campus, Inc. | RE: Doc #193; Motion for Relief From Stay RE: Doc #241; Motion for Relief From Stay |